Add CPU GHz numbers
This commit is contained in:
parent
3cc3a5dd29
commit
c0300285fd
|
@ -23,7 +23,7 @@ All 3 nodes in the cluster now have the following specifications:
|
||||||
| **Part**           | **node1 + node2 + node3** |
|
| **Part**           | **node1 + node2 + node3** |
|
||||||
| :-------------------------------------------------------------- | :------------------------ |
|
| :-------------------------------------------------------------- | :------------------------ |
|
||||||
| Chassis | Dell R430 |
|
| Chassis | Dell R430 |
|
||||||
| CPU | 1x [Intel E5-2683 v4](https://ark.intel.com/content/www/us/en/ark/products/91766/intel-xeon-processor-e52683-v4-40m-cache-2-10-ghz.html) (16 core, 32 thread) |
|
| CPU | 1x [Intel E5-2683 v4](https://ark.intel.com/content/www/us/en/ark/products/91766/intel-xeon-processor-e52683-v4-40m-cache-2-10-ghz.html) (16 core, 32 thread, 2.1 GHz base, 3.0 GHz maximum boost) |
|
||||||
| Memory | 128 GB DDR4 (4x 32 GB) |
|
| Memory | 128 GB DDR4 (4x 32 GB) |
|
||||||
| OSD DB/WAL (NVMe) | 1x Intel DC P4801X 100 GB |
|
| OSD DB/WAL (NVMe) | 1x Intel DC P4801X 100 GB |
|
||||||
| OSD Data (SATA) | 2x Intel DC S3700 800 GB |
|
| OSD Data (SATA) | 2x Intel DC S3700 800 GB |
|
||||||
|
|
Loading…
Reference in New Issue