Add storage information too
This commit is contained in:
		| @@ -32,6 +32,9 @@ I selfhost this blog, do a lot of coding, and generally do "computer stuff" on a | |||||||
|           `"Y$b._             CPU: AMD Ryzen 5 PRO 3500U w/ Radeon Vega Mobile Gfx (8) @ 2.100GHz  |           `"Y$b._             CPU: AMD Ryzen 5 PRO 3500U w/ Radeon Vega Mobile Gfx (8) @ 2.100GHz  | ||||||
|               `"""            GPU: AMD ATI Radeon Vega Series / Radeon Vega Mobile Series  |               `"""            GPU: AMD ATI Radeon Vega Series / Radeon Vega Mobile Series  | ||||||
|                               Memory: 11907MiB / 13860MiB  |                               Memory: 11907MiB / 13860MiB  | ||||||
|  |                               NVMe: 1x XPG SX8200 Pro 1TB, ext4 | ||||||
|  |                               SSD: N/A | ||||||
|  |                               HDD: N/A | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
| ### Work Laptop: Lenovo Thinkpad T480s | ### Work Laptop: Lenovo Thinkpad T480s | ||||||
| @@ -55,6 +58,9 @@ I selfhost this blog, do a lot of coding, and generally do "computer stuff" on a | |||||||
|           `"Y$b._             CPU: Intel i5-8350U (8) @ 3.600GHz  |           `"Y$b._             CPU: Intel i5-8350U (8) @ 3.600GHz  | ||||||
|               `"""            GPU: Intel UHD Graphics 620  |               `"""            GPU: Intel UHD Graphics 620  | ||||||
|                               Memory: 16906MiB / 23778MiB  |                               Memory: 16906MiB / 23778MiB  | ||||||
|  |                               NVMe: 1x SK Hynix Gold P31 1TB, ext4 | ||||||
|  |                               SSD: N/A | ||||||
|  |                               HDD: N/A | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
| ### Smartphone: Samsung Galaxy S10e | ### Smartphone: Samsung Galaxy S10e | ||||||
| @@ -70,7 +76,7 @@ I selfhost this blog, do a lot of coding, and generally do "computer stuff" on a | |||||||
| :MMMM-MMMMMMMMMMMMMMMMMMMM-MMMM:   Shell: bash 5.1.12 | :MMMM-MMMMMMMMMMMMMMMMMMMM-MMMM:   Shell: bash 5.1.12 | ||||||
| :MMMM-MMMMMMMMMMMMMMMMMMMM-MMMM:   CPU: Qualcomm SM8150 (8) @ 1.785GHz | :MMMM-MMMMMMMMMMMMMMMMMMMM-MMMM:   CPU: Qualcomm SM8150 (8) @ 1.785GHz | ||||||
| :MMMM-MMMMMMMMMMMMMMMMMMMM-MMMM:   Memory: 3796MiB / 5466MiB | :MMMM-MMMMMMMMMMMMMMMMMMMM-MMMM:   Memory: 3796MiB / 5466MiB | ||||||
| :MMMM-MMMMMMMMMMMMMMMMMMMM-MMMM: | :MMMM-MMMMMMMMMMMMMMMMMMMM-MMMM:   Storage: 128GB | ||||||
| -MMMM-MMMMMMMMMMMMMMMMMMMM-MMMM- | -MMMM-MMMMMMMMMMMMMMMMMMMM-MMMM- | ||||||
|  +yy+ MMMMMMMMMMMMMMMMMMMM +yy+ |  +yy+ MMMMMMMMMMMMMMMMMMMM +yy+ | ||||||
|       mMMMMMMMMMMMMMMMMMMm |       mMMMMMMMMMMMMMMMMMMm | ||||||
| @@ -80,7 +86,7 @@ I selfhost this blog, do a lot of coding, and generally do "computer stuff" on a | |||||||
|           oNMm-  -mMNs  |           oNMm-  -mMNs  | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
| ### Home Base (Headless server "Desktop-in-the-cloud"): Dell R630 | ### Home Base (Headless server "Desktop-in-the-cloud"): Dell PowerEdge R630 | ||||||
|  |  | ||||||
| ``` | ``` | ||||||
|        _,met$$$$$gg.          joshua@base |        _,met$$$$$gg.          joshua@base | ||||||
| @@ -97,16 +103,16 @@ I selfhost this blog, do a lot of coding, and generally do "computer stuff" on a | |||||||
|   `Y$$                        GPU: NVIDIA Tesla T4  |   `Y$$                        GPU: NVIDIA Tesla T4  | ||||||
|    `Y$$.                      GPU: NVIDIA Tesla T4  |    `Y$$.                      GPU: NVIDIA Tesla T4  | ||||||
|      `$$b.                    Memory: 53073MiB / 64301MiB  |      `$$b.                    Memory: 53073MiB / 64301MiB  | ||||||
|        `Y$$b. |        `Y$$b.                 NVMe: 2x XPG GAMIX S70 BLADE 2TB, ZFS mirror | ||||||
|           `"Y$b._                                      |           `"Y$b._             SSD: N/A | ||||||
|               `"""                                     |               `"""            HDD: N/A                 | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
| ## Servers | ## Servers | ||||||
|  |  | ||||||
| My server infrastructure is quite sprawling, but here's the short info. For more detail, please see my upcoming™️ blog post or [rack tour videos on YouTube](https://www.youtube.com/channel/UCGzWk8zyqBp_ZTO88_drFwQ). | My server infrastructure is quite sprawling, but here's the short info. For more detail, please see my upcoming™️ blog post or [rack tour videos on YouTube](https://www.youtube.com/channel/UCGzWk8zyqBp_ZTO88_drFwQ). | ||||||
|  |  | ||||||
| ### Routers (x2): FreeBSD on Debian on SZBOX G30B Mini-PCs | ### Routers: FreeBSD on Debian on SZBOX G30B Mini-PCs (x2) | ||||||
|  |  | ||||||
| ``` | ``` | ||||||
| ```                        `       joshua@dcrX | ```                        `       joshua@dcrX | ||||||
| @@ -118,9 +124,9 @@ My server infrastructure is quite sprawling, but here's the short info. For more | |||||||
|    /                     `--  /    Terminal: /dev/pts/2  |    /                     `--  /    Terminal: /dev/pts/2  | ||||||
|   `:                          :`   CPU: QEMU Virtual version (4) @ 1.996GHz  |   `:                          :`   CPU: QEMU Virtual version (4) @ 1.996GHz  | ||||||
|   `:                          :`   Memory: 3121MiB / 6102MiB  |   `:                          :`   Memory: 3121MiB / 6102MiB  | ||||||
|    /                          / |    /                          /    NVMe: 1x QEMU 80GB, ZFS | ||||||
|    .-                        -.                             |    .-                        -.    SSD: N/A  | ||||||
|     --                      -.                              |     --                      -.     HDD: N/A                 | ||||||
|      `:`                  `:` |      `:`                  `:` | ||||||
|        .--             `--. |        .--             `--. | ||||||
|           .---.....----. |           .---.....----. | ||||||
| @@ -141,14 +147,14 @@ Which for compatibility reasons are VMs running on top of... | |||||||
|  Y$$.    `.`"Y$$$$P"'         CPU: Intel Celeron N5105 (4) @ 2.900GHz  |  Y$$.    `.`"Y$$$$P"'         CPU: Intel Celeron N5105 (4) @ 2.900GHz  | ||||||
|  `$$b      "-.__              GPU: Intel JasperLake [UHD Graphics]  |  `$$b      "-.__              GPU: Intel JasperLake [UHD Graphics]  | ||||||
|   `Y$$                        Memory: 6522MiB / 7783MiB  |   `Y$$                        Memory: 6522MiB / 7783MiB  | ||||||
|    `Y$$. |    `Y$$.                      NVMe: 1x Generic 128GB, ext4 | ||||||
|      `$$b.                                             |      `$$b.                    SSD: N/A                | ||||||
|        `Y$$b.                                          |        `Y$$b.                 HDD: N/A                 | ||||||
|           `"Y$b._ |           `"Y$b._ | ||||||
|               `""" |               `""" | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
| ### Primary Hypervisor Cluster (x3): Dell R630 | ### Primary Hypervisor Cluster: Dell PowerEdge R630 (x3) | ||||||
|  |  | ||||||
| ``` | ``` | ||||||
|        _,met$$$$$gg.          joshua@hvX.p |        _,met$$$$$gg.          joshua@hvX.p | ||||||
| @@ -164,13 +170,13 @@ Which for compatibility reasons are VMs running on top of... | |||||||
|  `$$b      "-.__              CPU: 2x Intel Xeon E5-2683 v4 (64) @ 3.000GHz  |  `$$b      "-.__              CPU: 2x Intel Xeon E5-2683 v4 (64) @ 3.000GHz  | ||||||
|   `Y$$                        GPU: 0b:00.0 Matrox Electronics Systems Ltd. G200eR2  |   `Y$$                        GPU: 0b:00.0 Matrox Electronics Systems Ltd. G200eR2  | ||||||
|    `Y$$.                      Memory: 113190MiB / 515876MiB |    `Y$$.                      Memory: 113190MiB / 515876MiB | ||||||
|      `$$b. |      `$$b.                    NVMe: N/A | ||||||
|        `Y$$b.                                          |        `Y$$b.                 SSD: 2x Intel DC S3700 200GB, RAID-1/ext4; 2x Intel DC S3700 800GB | ||||||
|           `"Y$b._                                      |           `"Y$b._             HDD: N/A | ||||||
|               `""" |               `""" | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
| ### Testing Hypervisor Cluster (x3): Dell R430 | ### Testing Hypervisor Cluster: Dell PowerEdge R430 (x3) | ||||||
|  |  | ||||||
| ``` | ``` | ||||||
|        _,met$$$$$gg.          joshua@hvX.t |        _,met$$$$$gg.          joshua@hvX.t | ||||||
| @@ -186,13 +192,13 @@ Which for compatibility reasons are VMs running on top of... | |||||||
|  `$$b      "-.__              CPU: Intel Xeon E5-2603 v3 (6) @ 1.600GHz  |  `$$b      "-.__              CPU: Intel Xeon E5-2603 v3 (6) @ 1.600GHz  | ||||||
|   `Y$$                        GPU: 0a:00.0 Matrox Electronics Systems Ltd. G200eR2  |   `Y$$                        GPU: 0a:00.0 Matrox Electronics Systems Ltd. G200eR2  | ||||||
|    `Y$$.                      Memory: 4070MiB / 31873MiB  |    `Y$$.                      Memory: 4070MiB / 31873MiB  | ||||||
|      `$$b. |      `$$b.                    NVMe: N/A | ||||||
|        `Y$$b.                                          |        `Y$$b.                 SSD: 1x Intel DC S3610 200GB, ext4; 1x Samsung PM883 480GB                | ||||||
|           `"Y$b._                                      |           `"Y$b._             HDD: N/A | ||||||
|               `""" |               `""" | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
| ### Ceph Storage Cluster (x3): Dell R720 | ### Ceph Storage Cluster: Dell PowerEdge R720xd (x3) | ||||||
|  |  | ||||||
| ``` | ``` | ||||||
|        _,met$$$$$gg.          joshua@cephX.c |        _,met$$$$$gg.          joshua@cephX.c | ||||||
| @@ -208,9 +214,9 @@ Which for compatibility reasons are VMs running on top of... | |||||||
|  `$$b      "-.__              CPU: Intel Xeon E5-2697 v2 (24) @ 3.500GHz  |  `$$b      "-.__              CPU: Intel Xeon E5-2697 v2 (24) @ 3.500GHz  | ||||||
|   `Y$$                        GPU: 0b:00.0 Matrox Electronics Systems Ltd. G200eR2  |   `Y$$                        GPU: 0b:00.0 Matrox Electronics Systems Ltd. G200eR2  | ||||||
|    `Y$$.                      Memory: 39374MiB / 64233MiB  |    `Y$$.                      Memory: 39374MiB / 64233MiB  | ||||||
|      `$$b. |      `$$b.                    NVMe: N/A | ||||||
|        `Y$$b.                                          |        `Y$$b.                 SSD: 2x Intel DC S3700 200GB, RAID-1/ext4 | ||||||
|           `"Y$b._                                      |           `"Y$b._             HDD: 3x Western Digital Red 14TB; 6x Western Digital Red 8TB | ||||||
|               `""" |               `""" | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
| @@ -230,8 +236,8 @@ Which for compatibility reasons are VMs running on top of... | |||||||
|  `$$b      "-.__              CPU: Intel Xeon E5-2620 v3 (12) @ 3.200GHz  |  `$$b      "-.__              CPU: Intel Xeon E5-2620 v3 (12) @ 3.200GHz  | ||||||
|   `Y$$                        GPU: 09:00.0 ASPEED Technology, Inc. ASPEED Graphics Family  |   `Y$$                        GPU: 09:00.0 ASPEED Technology, Inc. ASPEED Graphics Family  | ||||||
|    `Y$$.                      Memory: 22450MiB / 31984MiB  |    `Y$$.                      Memory: 22450MiB / 31984MiB  | ||||||
|      `$$b. |      `$$b.                    NVMe: N/A | ||||||
|        `Y$$b.                                          |        `Y$$b.                 SSD: 1x Intel DC S3700 800GB, ext4 | ||||||
|           `"Y$b._                                      |           `"Y$b._             HDD: 4x Western Digital Red 8TB, ZFS RAID-Z; 1x Western Digital USB3.0 8TB, ZFS | ||||||
|               `""" |               `""" | ||||||
| ``` | ``` | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user