Adjust initial wording
This commit is contained in:
		| @@ -20,9 +20,7 @@ Like part 2, I'll jump right into the cluster specifications, changes to the tes | |||||||
|  |  | ||||||
| ## The Cluster Specs (only better) | ## The Cluster Specs (only better) | ||||||
|  |  | ||||||
| Parts 1 and 2 used my own home server setup, based on Dell R430 servers using Broadwell-era Intel Xeon CPUs, for analysis. But being my homelab, I'm quite limited in what hardware I have access to: namely, I'm using several-generations-old hardware and SATA SSDs, so despite having some very interesting results, they are very limited by the hardware. | Parts 1 and 2 used my own home server setup, based on Dell R430 servers using Broadwell-era Intel Xeon CPUs, for analysis. But being my homelab, I'm quite limited in what hardware I have access to: namely, I'm using several-generations-old hardware and SATA SSDs, so despite having some very interesting results, they are very limited by the hardware. So I wanted to get results with more modern hardware (new CPUs and NVMe SSDs). Luckily, I was able to test on just such a cluster thanks to my employer deploying my PVC solution to our customers using brand-new hardware. | ||||||
|  |  | ||||||
| Enter my employer. We've been using my PVC project as the basis for our on-premises customer deployments for almost 3 years now, and our customers are not buying used hardware. Instead, they're buying brand-new, top-of-the-line Dell systems featuring modern AMD Epyc CPUs and NVMe SSDs. I wanted to get performance numbers from one of these systems to determine if the conclusions from part 2 continue to hold even with this much more performant, newer hardware. |  | ||||||
|  |  | ||||||
| Like my home cluster, these clusters use  3 nodes, with the following specifications: | Like my home cluster, these clusters use  3 nodes, with the following specifications: | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user